| Product | Description | Monography name* / Chemical name |
| Aspartame | Calorie Free Sweetener, artificial, non-saccharide sweetener used as a sugar substitute 800 times sweeter than sucrose | USP, Ph.Eur, FCC, IP, JPE Aspartame |
| Acesulfame K | A calorie-free sugar substitute 200 times sweeter than sucrose | USP/BP/Ph.Eur.: Acesufame-K JPE : Acesulfame potassium, |
| Neotame | artificial sweetener that is between 7,000 and 13,000 times sweeter than sucrose (table sugar) | USP/BP : Neotame |
| Sucralose | An artificial sweetener and sugar substitute. It is about 320 to 1,000 times sweeter than sucrose | USP, Ph.Eur, FCC, IP, JPE : Sucralose |
| Stevia | It is a sweetener and sugar substitute extracted from the leaves of the plant species up to 150 times the sweetness of sugar |





